<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for howtosellleads.com</title>
	<atom:link href="http://howtosellleads.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://howtosellleads.com</link>
	<description>How to turn leads into revenue for real estate investors</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Reasons To Opt For Sell And Rent Back Scheme by Kirby Mcvean</title>
		<link>http://howtosellleads.com/reasons-to-opt-for-sell-and-rent-back-scheme.html/comment-page-1#comment-1920</link>
		<dc:creator>Kirby Mcvean</dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/reasons-to-opt-for-sell-and-rent-back-scheme.html#comment-1920</guid>
		<description>Great Information, thanks for this great Post. I will come back soon. Also great place for house sellers: &lt;a href=&quot;http://www.sell-your-house-quick-help.com&quot; rel=&quot;nofollow&quot;&gt;sell your house quickly&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Great Information, thanks for this great Post. I will come back soon. Also great place for house sellers: <a href="http://www.sell-your-house-quick-help.com" rel="nofollow">sell your house quickly</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Leads 101: Online Lead Generation Tools by Cosmo</title>
		<link>http://howtosellleads.com/real-estate-leads-101-online-lead-generation-tools.html/comment-page-1#comment-1780</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/real-estate-leads-101-online-lead-generation-tools.html#comment-1780</guid>
		<description>So are you saying that most of the time, internet leads do not provide results right away?

I have a new client that I am selling my services to (lead gen) but I have no experience with RE leads from the internet and nor does she..

Is there a possibility that she may think the leads are not leading anywhere and not feel like paying me?

I would really like to hear your thoughts on this - thanks :)</description>
		<content:encoded><![CDATA[<p>So are you saying that most of the time, internet leads do not provide results right away?</p>
<p>I have a new client that I am selling my services to (lead gen) but I have no experience with RE leads from the internet and nor does she..</p>
<p>Is there a possibility that she may think the leads are not leading anywhere and not feel like paying me?</p>
<p>I would really like to hear your thoughts on this &#8211; thanks <img src='http://howtosellleads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is LEAD that dangerous?? by quijibored</title>
		<link>http://howtosellleads.com/is-lead-that-dangerous.html/comment-page-1#comment-958</link>
		<dc:creator>quijibored</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/is-lead-that-dangerous.html#comment-958</guid>
		<description>Ingested or inhaled lead is very dangerous. It takes ingesting quite a bit to kill you outright but eating or sucking even a tiny bit will lower IQ and inhibit learning in small children. Even a little bit of ingested lead can make a child or adult very ill.  

As long as the lamp cord does not get heated you as an adult are probably ok, assuming you have no children or pets in the house even for a short time. But you have to ask yourself why do you need a lamp cord coated in lead? Simply replace the cord with an rubber insulated cord and quit worrying about the lead. Cats love to mouth electric cords and so do puppies and that is why a lead covered cord could be dangerous to animals.
I am also surprised you can buy a lamp with lead in the cord.

http://www.environment.nsw.gov.au/leadsafe/leadinf3.htm

http://www.emedicine.com/ped/topic1285.htm</description>
		<content:encoded><![CDATA[<p>Ingested or inhaled lead is very dangerous. It takes ingesting quite a bit to kill you outright but eating or sucking even a tiny bit will lower IQ and inhibit learning in small children. Even a little bit of ingested lead can make a child or adult very ill.  </p>
<p>As long as the lamp cord does not get heated you as an adult are probably ok, assuming you have no children or pets in the house even for a short time. But you have to ask yourself why do you need a lamp cord coated in lead? Simply replace the cord with an rubber insulated cord and quit worrying about the lead. Cats love to mouth electric cords and so do puppies and that is why a lead covered cord could be dangerous to animals.<br />
I am also surprised you can buy a lamp with lead in the cord.</p>
<p><a href="http://www.environment.nsw.gov.au/leadsafe/leadinf3.htm" rel="nofollow">http://www.environment.nsw.gov.au/leadsafe/leadinf3.htm</a></p>
<p><a href="http://www.emedicine.com/ped/topic1285.htm" rel="nofollow">http://www.emedicine.com/ped/topic1285.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redistribution of wealth McCain vs Obama? by raindownonmeplz</title>
		<link>http://howtosellleads.com/redistribution-of-wealth-mccain-vs-obama.html/comment-page-1#comment-953</link>
		<dc:creator>raindownonmeplz</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/redistribution-of-wealth-mccain-vs-obama.html#comment-953</guid>
		<description>Umm, i didn&#039;t even read all of that.  I just wanted to point out what you said in the opening...

You know more and more I hear about Obama&#039;s share the wealth plan, as if it&#039;s going to take every average American&#039;s dollar and give it to another Average American

Making more than 250K isn&#039;t average.</description>
		<content:encoded><![CDATA[<p>Umm, i didn&#8217;t even read all of that.  I just wanted to point out what you said in the opening&#8230;</p>
<p>You know more and more I hear about Obama&#8217;s share the wealth plan, as if it&#8217;s going to take every average American&#8217;s dollar and give it to another Average American</p>
<p>Making more than 250K isn&#8217;t average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redistribution of wealth McCain vs Obama? by Uncle Wayne   7/8</title>
		<link>http://howtosellleads.com/redistribution-of-wealth-mccain-vs-obama.html/comment-page-1#comment-952</link>
		<dc:creator>Uncle Wayne   7/8</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/redistribution-of-wealth-mccain-vs-obama.html#comment-952</guid>
		<description>Sorry I thought you were saying something else. All taxes  have been a redistribution of wealth. It is how we build our Highways,  fund our military, and pay for  education.   -- smiles


Hint: When you write that much into a question, you lose most of us.  Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Sorry I thought you were saying something else. All taxes  have been a redistribution of wealth. It is how we build our Highways,  fund our military, and pay for  education.   &#8212; smiles</p>
<p>Hint: When you write that much into a question, you lose most of us.  Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need help with finding stock history? by robe</title>
		<link>http://howtosellleads.com/i-need-help-with-finding-stock-history.html/comment-page-1#comment-945</link>
		<dc:creator>robe</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/i-need-help-with-finding-stock-history.html#comment-945</guid>
		<description>Go to Yahoo Finance, enter their symbol in the chart, and select the time frame that includes your date of interest. You&#039;ll have all you need. </description>
		<content:encoded><![CDATA[<p>Go to Yahoo Finance, enter their symbol in the chart, and select the time frame that includes your date of interest. You&#8217;ll have all you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need help with finding stock history? by Al in NC</title>
		<link>http://howtosellleads.com/i-need-help-with-finding-stock-history.html/comment-page-1#comment-944</link>
		<dc:creator>Al in NC</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/i-need-help-with-finding-stock-history.html#comment-944</guid>
		<description>Yahoo Finance.
Go to the Quotes box, type in the stock ticker symbol &quot;WMT&quot;, and click on &quot;Get Quote&quot;.
When the Quote screen comes up locate &quot;Historical Prices&quot; on the left side of the screen, and click on it.
When the Historical Price page comes up go to the Time Period section and enter the &quot;start&quot; and &quot;end&quot; dates for the time period you want to get the prices for and click &quot;Go&quot;.

That screen will give you the Open, High, Low ,Close ,Volume for WMT during the time period you selected.</description>
		<content:encoded><![CDATA[<p>Yahoo Finance.<br />
Go to the Quotes box, type in the stock ticker symbol &#8220;WMT&#8221;, and click on &#8220;Get Quote&#8221;.<br />
When the Quote screen comes up locate &#8220;Historical Prices&#8221; on the left side of the screen, and click on it.<br />
When the Historical Price page comes up go to the Time Period section and enter the &#8220;start&#8221; and &#8220;end&#8221; dates for the time period you want to get the prices for and click &#8220;Go&#8221;.</p>
<p>That screen will give you the Open, High, Low ,Close ,Volume for WMT during the time period you selected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need help with finding stock history? by EndlessMountain</title>
		<link>http://howtosellleads.com/i-need-help-with-finding-stock-history.html/comment-page-1#comment-943</link>
		<dc:creator>EndlessMountain</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/i-need-help-with-finding-stock-history.html#comment-943</guid>
		<description>Marco is right

Here is the link
http://finance.yahoo.com/q/hp?s=WMT</description>
		<content:encoded><![CDATA[<p>Marco is right</p>
<p>Here is the link<br />
<a href="http://finance.yahoo.com/q/hp?s=WMT" rel="nofollow">http://finance.yahoo.com/q/hp?s=WMT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need help with finding stock history? by MARCO F</title>
		<link>http://howtosellleads.com/i-need-help-with-finding-stock-history.html/comment-page-1#comment-942</link>
		<dc:creator>MARCO F</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/i-need-help-with-finding-stock-history.html#comment-942</guid>
		<description>I don&#039;t think you will find a hitorical list of actual volumes and stock prices for free.  You can however go to Yahoo Fianance and type WMT on the &quot;get quotes&quot; box.  Then do a chart as far back as you need the historical data (basic chart or technical chart on the menu on the left of the screen).  The line chart will give you the stock price, and the bottom has a bar chart that has volume.  It will be approximate since the scale is quite small.  Hope that helps.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you will find a hitorical list of actual volumes and stock prices for free.  You can however go to Yahoo Fianance and type WMT on the &#8220;get quotes&#8221; box.  Then do a chart as far back as you need the historical data (basic chart or technical chart on the menu on the left of the screen).  The line chart will give you the stock price, and the bottom has a bar chart that has volume.  It will be approximate since the scale is quite small.  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My local Hallmark is no longer selling Webkinz charms due to the lead content. How can I find more? by Marissa♥=]</title>
		<link>http://howtosellleads.com/my-local-hallmark-is-no-longer-selling-webkinz-charms-due-to-the-lead-content-how-can-i-find-more.html/comment-page-1#comment-934</link>
		<dc:creator>Marissa♥=]</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://howtosellleads.com/my-local-hallmark-is-no-longer-selling-webkinz-charms-due-to-the-lead-content-how-can-i-find-more.html#comment-934</guid>
		<description>Where abouts in California do you live? If you click here:
http://www.webkinz.com/index.html and near the big LOGIN button, it says store loacter. Click on Webkinz Charms and then choose your country, state/province, and then city. It will give you a list of stores to choose from.

I hope this helps! :)</description>
		<content:encoded><![CDATA[<p>Where abouts in California do you live? If you click here:<br />
<a href="http://www.webkinz.com/index.html" rel="nofollow">http://www.webkinz.com/index.html</a> and near the big LOGIN button, it says store loacter. Click on Webkinz Charms and then choose your country, state/province, and then city. It will give you a list of stores to choose from.</p>
<p>I hope this helps! <img src='http://howtosellleads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

